- You are here:
- Home
- Business Environment
- Labor Force
Labor Force
Montrose County Labor Force
Current Labor Force for Montrose County.
Montrose County Industry Base-2021
(updated 04-13-23)
Source: Colorado Department of Labor, Quarterly Census of Employment & Wages, Annual 2021
Industry Sector | Establishments | Average Employment | Total Wage | Average Weekly Wage |
---|---|---|---|---|
Accommodation & Food Services | 102 | 1,488 | $33,562,052 | $434 |
Administrative & Waste Services | 95 | 503 | $19,135,990 | $732 |
Agriculture, Forestry, Fishing & Hunting | 62 | 256 | $9,421,692 | $708 |
Arts, Entertainment & Recreation | 23 | 332 | $8,986,302 | $521 |
Construction | 252 | 1,431 | $74,400,109 | $1000 |
Educational Services | 8 | Confidential | Confidential | Confidential |
Finance & Insurance | 59 | 307 | $19,754,723 | $1,237 |
Health Care & Social Assistance | 187 | 2,935 | $141,488,468 | $927 |
Information | 18 | 167 | $7,947,711 | $915 |
Management of Companies & Enterprises | 10 | 92 | $8,764,544 | $1,832 |
Manufacturing | 74 | 1,029 | $48,907,476 | $914 |
Mining | 11 | 25 | $2,112,970 | $1,625 |
Other Services, Ex. Public Admin | 105 | 401 | $18,495,103 | $887 |
Professional & Technical Services | 152 | 472 | $29,909,979 | $1,219 |
Public Administration | 36 | 1,079 | $68,352,067 | $1,218 |
Real Estate & Rental & Leasing | 67 | 347 | $16,117,402 | $893 |
Retail Trade | 163 | 2,375 | $86,879,428 | $703 |
Transportation & Warehousing | 64 | 711 | $29,844,802 | $807 |
Unclassified | 1 | Confidential | Confidential | Confidential |
Utilities | 19 | 244 | $19,643,367 | $1,548 |
Wholesale Trade | 61 | 398 | $23,494,949 | $1,135 |
Total All Industries | 1,569 | 15,523 | $706,244,058 | $875 |
Montrose County Major Employers
(updated 06-28-23)
Major Employers | # of Employees |
---|---|
Montrose County School District | 1,079 |
Montrose Regional Health | 797 |
Montrose County | 375 |
City of Montrose | 278 |
Wal-Mart Supercenter | 270 |
City Market | 269 |
Volunteers of America | 267 |
Montrose Forest Products (140 Contracted) | 230 |
Home Depot | 186 |
Cedar Point Health | 185 |
Community Options | 140 |
Delta-Montrose Electrical Association - Elevate | 120 |
West End School District | 122 |
Touch of Care (2021) | 120 |
Axis Health System | 103 |
Target | 100 |
Western Area Power Administration | 100 |
River Valley Family Health Centers | 92 |
Safeway | 90 |
Alpine Lumber Company (10 Temps) | 78 |
Avient Corporation, Gordon Composites | 65 |
Western Skyways, Inc. & Rocky Mountain Turbine Services | 60 |
Secret Creek Group | 58 |
3M-Abrasive Systems Division | 50 |
Mayfly Outdoors | 43 |
Best Sign Systems | 42 |
Tri-State Generation: Montrose Maintenance Center (38) - New Horizon Mine (2) | 40 |
HopeWest Colorado | 40 |
TEI Rock Drills | 38 |
Rocky Mountain Steel, Inc. | 32 |