Housing
- Investor Opportunities
- Investor Directory
- Demographics
- Annual Reports
The Montrose area enjoys a reasonable cost of living. 2023 Colorado School District Cost of Living Analysis. Housing costs are one of the larger components' of cost of living.
For More Information Contact the following Real Estate Agents: (Agents are MEDC Investors)
| Real Estate Contact | Agent | Phone # |
|---|---|---|
| 20 Sleeps West Real Estate | Debi Harmon | (970) 901-8997 |
| Keller Williams Realty, Southwest Associates, LLC | Beckie Pendergrass | (970) 275-1256 |
| Team Colorado Living with Keller Williams CO West Realty | Delphine Jadot | (970) 393-2770 |
| Leadership Circle, LLC: Oxbow Crossing & River Landing | Matt Miles | (970) 249-3398 |
| Norris-Phillips Real Estate, LLC | Mandy Snell-Powell | (970) 596-4470 |
| Red Compass Realty & Property Services | Don Kendall | (970) 244-0800 |
| United Country Real Colorado Properties | Nate Richardson | (970) 256-9700 |






