Labor ForCe / Industry Base
A skilled, reliable, and diverse workforce ready to help your business grow.
- Investor Opportunities
- Investor Directory
- Demographics
- Annual Reports

Montrose County Labor Force
Current Labor Force for Montrose County.
Montrose County Industry Base-2024
Source: Colorado Department of Labor, Quarterly Census of Employment & Wages, Annual 2024 (2025 Annual Information is not yet available 04/23/26)
| Industry Sector | Establishments | Average Employment | Total Wage | Average Weekly Wage |
|---|---|---|---|---|
| Accommodation & Food Services | 114 | 1,740 | $45,637,059 | $504 |
| Administrative & Waste Services | 91 | 476 | $22,654,166 | $909 |
| Agriculture, Forestry, Fishing & Hunting | 57 | 251 | $10,711,093 | $821 |
| Arts, Entertainment & Recreation | 24 | 372 | $8,815,134 | $455 |
| Construction | 289 | 2,089 | $127,028,926 | $1,169 |
| Educational Services | 13 | Confidential | Confidential | Confidential |
| Finance & Insurance | 65 | 317 | $22,301,198 | $1,351 |
| Health Care & Social Assistance | 215 | 3,151 | $182,343,946 | $1,113 |
| Information | 27 | 199 | $13,047,526 | $1,262 |
| Management of Companies & Enterprises | 13 | 37 | $3,407,938 | $1,796 |
| Manufacturing | 82 | 1,106 | $57,189,892 | $994 |
| Mining | 7 | 14 | $1,111,321 | $1,509 |
| Other Services, Ex. Public Admin | 120 | 462 | $23,084,625 | $961 |
| Professional & Technical Services | 177 | 590 | $38,130,773 | $1,243 |
| Public Administration | 36 | 1,144 | $86,961,303 | $1,462 |
| Real Estate & Rental & Leasing | 82 | 295 | $16,872,088 | $1,100 |
| Retail Trade | 164 | 2,341 | $93,385,431 | $784 |
| Transportation & Warehousing | 60 | 741 | $36,866,760 | $957 |
| Unclassified | 4 | 2 | $100,721 | $1,011 |
| Utilities | 18 | 253 | $23,447,152 | $1,782 |
| Wholesale Trade | 70 | 426 | $32,053,864 | $1,448 |
| Total All Industries | 1,728 | 16,009 | $847,150,916 | $22,631 |
Montrose County Major Employers (updated 04-23-26)
| Employer | # Employees |
|---|---|
| Montrose County School District | 1,046 |
| Montrose Regional Health | 1,006 |
| Montrose County | 387 |
| Clearnetworx | 315 |
| Wal-Mart Supercenter | 300 |
| City of Montrose (216 FT continuous - 64 seasonal, 11 PT continuous ) | 291 |
| City Market | 269 |
| Montrose Forest Products (100 direct) | 240 |
| Volunteers of America | 237 |
| Home Depot | 203 |
| Cedar Point Health | 187 |
| Delta-Montrose Electrical Association - Elevate | 147 |
| Target | 133 |
| River Valley Family Health Centers | 130 |
| Community Options | 125 |
| West End School District | 105 |
| Western Area Power Administration | 90 |
| Safeway | 86 |
| Builders FirstSource (5-10 Temps) | 75 |
| Axis Health System | 68 |
| Western Skyways, Inc. & Rocky Mountain Turbine Services | 56 |
| Avient Corporation, Gordon Composites | 54 |
| Mayfly Outdoors | 49 |
| Rocky Mountain Steel, Inc. | 45 |
| HopeWest Colorado | 44 |
| Secret Creek Group | 41 |
| 3M-Abrasive Systems Division | 37 |
| TEI Rock Drills | 36 |
| Tri-State Generation: Montrose Maintenance Center (2024) | 36 |





